APRIL 7, 2009 ELECTION NIGHT RETURNS
                                            
  Rose Tony Randy R. Shirley S. Michael W. Gene D. John P.
  FERNANDEZ EVERS KOSCHNICK ABRAHAMSON HOOVER LINEHAN ANDERSON
  State Superintendent Justice of Supreme Court Crt of Appeals Bay Co Judge
TOWN OF:              
Bayview 83 113 67 145 145 61 151
Orienta 12 19 13 2 24 8 26
Barksdale 88 126 92 148 155 94 155
T. of Bayfield 81 121 60 171 144 83 148
V. of Mason 7 9 10 9 13 8 14
Iron River 120 159 92 191 217 132 174
C. of Bayfield  (1) 8 24 6 32 19 10 31
C. of Bayfield (2) 12 28 6 37 29 11 35
C. of Bayfield (3) 23 41 17 53 40 31 43
Pilsen 33 51 35 60 69 34 63
C. of Washburn (1) 71 138 56 179 154 48 207
C. of Washburn (2) 67 78 43 127 100 45 137
C. of Washburn (3) 79 135 54 185 160 45 210
Barnes 159 183 123 235 291 112 248
Oulu 33 51 34 50 56 23 57
Delta 16 39 36 34 49 37 40
Grand View 42 66 35 85 88 41 87
T. of Washburn 67 110 56 136 132 63 150
Russell 97 96 36 169 160 79 142
T. of Mason 25 33 39 25 40 21 42
Keystone 21 32 23 40 35 35 35
Tripp 14 29 23 24 35 28 25
Hughes 29 49 25 53 50 32 42
Drummond 78 113 48 152 148 68 158
Bell 32 80 34 88 82 30 100  
Eileen 70 128 99 108 155 79 144
Kelly 43 42 47 47 55 36 56
Lincoln 56 69 53 82 102 43 100
Port Wing 30 70 30 74 70 49 60
Namakagon 39 74 55 71 104 37 88
Clover 31 56 33 55 70 27 67
Cable 120 134 85 194 208 105 187
               
TOTAL VOTES CAST: 1686 2496 1465 3061 3199 1555 3222