NOVEMBER 2, 2010 ELECTION NIGHT RETURNS                            
  All Parties
  BARRETT/ WALKER No Candidate JAMES LANGER   Scott J.B.    Doug David D. State Treasurer Dawn Marie Kurt W.   Russ Ron Rob   Julie M. Sean Gary   Bob Dane   Janet Shirl   Paul   Gary P.    Kay L.    Should the WI Constitution be amended to Prohibit any further transfers or lapses from the segregated transportation fund?
  NELSON KLEEFISCH VIRGIL No Candidate No Candidate   HASSETT VAN HOLLEN   LA FOLLETTE KING   SASS SCHULLER   FEINGOLD JOHNSON TAYLOR   LASSA DUFFY KAUTHER   JAUCH DEUTSCH   BEWLEY LABARRE   SUSIENKA   VICTORSON   CEDERBERG  
  Governor /  Lt. Governor   Attorney General   Secretary of State       U.S. Senator   Rep to Congress   State Senator   Rep to Assembly   Sheriff    Coroner   Clk of Court   Yes No
                                                                           
                                                                           
TOWN OF:                                                                          
Iron River 276 244 1 3 5   240 291   304 218   282 235   289 232 13   278 222 29   286 244   275 250   391   383   378   291 128
Washburn 179 98 1 0 2   177 98   187 83   175 93   185 91 2   176 96 4   178 98   176 101   214   211   212   166 63
Bayview 162 125 0 1 1   148 139   177 108   159 119   169 119 2   154 125 9   166 122   170 117   212   202   218   143 73
City of Bayfield 201 68 2 0 0   192 76   204 60   188 68   204 68 2   194 71 8   206 63   207 65   217   215   217   139 73
Bayfield 275 122 0 1 2   255 143   275 124   262 126   274 123 5   264 128 8   277 123   283 118   300   294   301   232 91
City of Washburn 654 258 2 3 6   601 311   669 238   629 256   670 243 14   611 291 21   668 250   665 250   771   748   760   424 235
Barnes 219 243 1 2 9   219 253   248 221   239 222   223 235 21   222 235 22   232 240   219 253   349   329   325   318 76
Russell 233 49 1 1 0   228 53   239 46   230 49   241 45 1   227 57 4   239 48   237 49   241   245   248   167 85
Grand View 130 90 0 2 2   128 93   138 84   135 83   130 91 3   129 87 7   137 85   129 94   180   178   178   109 42
Village of Mason 21 8 0 2 0   21 10   24 7   23 6   20 8 3   20 10 1   24 6   22 9   26   27   27   17 8
Orienta 36 25 0 1 1   37 25   37 23   35 25   36 26 1   32 25 6   35 25   39 22   46   47   50   47 9
Barksdale 205 174 1 0 1   179 203   228 150   202 170   214 165 6   182 192 4   211 169   200 175   300   286   293   300 69
Drummond 145 115 3 0 1   129 131   162 93   142 107   144 114 7   144 114 11   141 118   140 117   207   199   204   114 55
Tripp 36 40 1 2 1   37 42   40 38   35 40   40 37 3   32 41 7   41 39   37 40   52   54   61   40 17
Port Wing 118 77 1 0 3   114 87   131 65   118 69   118 76 6   119 71 10   120 79   121 80   152   154   155   110 37
Bell 111 68 1 0 0   108 72   115 64   114 65   114 68 1   111 70 2   114 67   115 64   141   136   138   88 33
Pilsen 72 46 0 0 1   62 55   76 34   74 34   95 42 2   63 52 5   74 44   61 56   101   96   95   64 30
Delta 66 94 0 0 1   46 116   72 81   67 78   68 91 3   60 97 2   67 91   62 95   118   106   101   79 29
Lincoln 75 66 1 1 0   72 70   86 51   80 56   79 58 6   77 65 2   77 63   78 66   96   98   99   89 28
Namakagon 70 109 0 0 1   63 115   82 97   67 109   72 106 3   64 112 6   77 103   67 111   114   114   111   100 35
Mason 67 60 0 0 1   58 69   75 51   72 51   69 59 1   69 56 4   71 57   67 63   108   107   106   80 23
Clover 84 69 0 0 0   79 75   88 66   82 69   82 71 2   77 72 5   84 70   84 70   102   96   103   100 18
Keystone 88 71 0 0 2   84 75   93 65   92 63   90 70 0   85 75 4   82 78   84 74   123   117   122   129 28
Oulu 115 117 1 1 2   95 138   131 101   124 108   122 109 7   115 111 14   121 115   121 114   160   164   168   149 55
Kelly 93 87 1 1 1   85 97   96 83   90 85   92 90 1   95 86 2   92 91   91 90   130   128   127   121 45
Eileen 155 130 0 1 4   141 147   167 116   161 117   158 126 5   139 143 9   165 122   158 130   222   215   114   179 51
Hughes 107 102 1 0 2   93 118   109 96   99 102   104 104 5   91 107 13   100 108   102 105   152   143   144   181 28
Cable 192 209 0 1 2   171 228   199 196   188 198   188 215 3   188 203 12   186 217   176 227   275   265   271   196 84
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
TOTAL VOTES CAST: 4185 2964 19 23 51   3862 3330   4452 2659   4164 2803   4290 2882 128   4018 3014 231   4271 2935   4186 3005   5500   5357   5326   4172 1548
 
 
 
                                      NOVEMBER 2, 2010 ELECTION NIGHT RETURNS                          
  All Parties
  BARRETT/ WALKER No Candidate JAMES LANGER   Scott J.B.    Doug David D. State Treasurer Dawn Marie Kurt W.   Russ Ron Rob   Julie M. Sean Gary   Bob Dane   Janet Shirl   Paul   Gary P.    Kay L.    Should the WI Constitution be amended to Prohibit any further transfers or lapses from the segregated transportation fund?
  NELSON KLEEFISCH VIRGIL No Candidate No Candidate   HASSETT VAN HOLLEN   LA FOLLETTE KING   SASS SCHULLER   FEINGOLD JOHNSON TAYLOR   LASSA DUFFY KAUTHER   JAUCH DEUTSCH   BEWLEY LABARRE   SUSIENKA   VICTORSON   CEDERBERG  
  Governor /  Lt. Governor   Attorney General   Secretary of State       U.S. Senator   Rep to Congress   State Senator   Rep to Assembly   Sheriff    Coroner   Clk of Court   Yes No
                                                                           
                                                                           
TOWN OF:                                                                          
Iron River 276 244 1 3 5   240 291   304 218   282 235   289 232 13   278 222 29   286 244   275 250   391   383   378   291 128
Washburn 179 98 1 0 2   177 98   187 83   175 93   185 91 2   176 96 4   178 98   176 101   214   211   212   166 63
Bayview 162 125 0 1 1   148 139   177 108   159 119   169 119 2   154 125 9   166 122   170 117   212   202   218   143 73
City of Bayfield 201 68 2 0 0   192 76   204 60   188 68   204 68 2   194 71 8   206 63   207 65   217   215   217   139 73
Bayfield 275 122 0 1 2   255 143   275 124   262 126   274 123 5   264 128 8   277 123   283 118   300   294   301   232 91
City of Washburn 654 258 2 3 6   601 311   669 238   629 256   670 243 14   611 291 21   668 250   665 250   771   748   760   424 235
Barnes 219 243 1 2 9   219 253   248 221   239 222   223 235 21   222 235 22   232 240   219 253   349   329   325   318 76
Russell 233 49 1 1 0   228 53   239 46   230 49   241 45 1   227 57 4   239 48   237 49   241   245   248   167 85
Grand View 130 90 0 2 2   128 93   138 84   135 83   130 91 3   129 87 7   137 85   129 94   180   178   178   109 42
Village of Mason 21 8 0 2 0   21 10   24 7   23 6   20 8 3   20 10 1   24 6   22 9   26   27   27   17 8
Orienta 36 25 0 1 1   37 25   37 23   35 25   36 26 1   32 25 6   35 25   39 22   46   47   50   47 9
Barksdale 205 174 1 0 1   179 203   228 150   202 170   214 165 6   182 192 4   211 169   200 175   300   286   293   300 69
Drummond 145 115 3 0 1   129 131   162 93   142 107   144 114 7   144 114 11   141 118   140 117   207   199   204   114 55
Tripp 36 40 1 2 1   37 42   40 38   35 40   40 37 3   32 41 7   41 39   37 40   52   54   61   40 17
Port Wing 118 77 1 0 3   114 87   131 65   118 69   118 76 6   119 71 10   120 79   121 80   152   154   155   110 37
Bell 111 68 1 0 0   108 72   115 64   114 65   114 68 1   111 70 2   114 67   115 64   141   136   138   88 33
Pilsen 72 46 0 0 1   62 55   76 34   74 34   95 42 2   63 52 5   74 44   61 56   101   96   95   64 30
Delta 66 94 0 0 1   46 116   72 81   67 78   68 91 3   60 97 2   67 91   62 95   118   106   101   79 29
Lincoln 75 66 1 1 0   72 70   86 51   80 56   79 58 6   77 65 2   77 63   78 66   96   98   99   89 28
Namakagon 70 109 0 0 1   63 115   82 97   67 109   72 106 3   64 112 6   77 103   67 111   114   114   111   100 35
Mason 67 60 0 0 1   58 69   75 51   72 51   69 59 1   69 56 4   71 57   67 63   108   107   106   80 23
Clover 84 69 0 0 0   79 75   88 66   82 69   82 71 2   77 72 5   84 70   84 70   102   96   103   100 18
Keystone 88 71 0 0 2   84 75   93 65   92 63   90 70 0   85 75 4   82 78   84 74   123   117   122   129 28
Oulu 115 117 1 1 2   95 138   131 101   124 108   122 109 7   115 111 14   121 115   121 114   160   164   168   149 55
Kelly 93 87 1 1 1   85 97   96 83   90 85   92 90 1   95 86 2   92 91   91 90   130   128   127   121 45
Eileen 155 130 0 1 4   141 147   167 116   161 117   158 126 5   139 143 9   165 122   158 130   222   215   114   179 51
Hughes 107 102 1 0 2   93 118   109 96   99 102   104 104 5   91 107 13   100 108   102 105   152   143   144   181 28
Cable 192 209 0 1 2   171 228   199 196   188 198   188 215 3   188 203 12   186 217   176 227   275   265   271   196 84
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
TOTAL VOTES CAST: 4185 2964 19 23 51   3862 3330   4452 2659   4164 2803   4290 2882 128   4018 3014 231   4271 2935   4186 3005   5500   5357   5326   4172 1548