NOVEMBER 7, 2006 ELECTION NIGHT RETURNS                        
ELECTION NIGHT                                Governor, Lt. Governor, Atty. General, Secretary of State, State Treasurer,  US Senator, Rep. In Congress, Rep to the Sate Assembly, County Offices                                      DISTRICT               REFERENDUM QUESTIONS
  GOVERNOR ATTORNEY GENERAL SECRETARY OF STATE STATE TREASURER UNITED STATES SENATOR U.S. CONGRESS-DIST. 7 STATE SENATE-DIST. 25 STATE ASSEMBLY-DIST. 74 ATTORNEY CO. CLERK TREASURER COUNTY SHERIFF CORONER CLK OF COURT Reg. Of Deeds Marriage Death Penalty Northwestern School
TOWN OF: Doyle/ Green/ Eisman/ Hamby Thompson Falk   JB Van Hollen LaFollette Sullivan   LaForest Sass Voight Peterson Sephus, Jr. Hemenway Kohl Lorge Redick Vogeler Glatzel Obey Reid Miles Jauch Reidmann Sherman LaBarre Haukaas Fibert Anderson Follis Pope Victorson Cederberg Olson Yes No Yes No Yes No    
  Lawton Hundertmark Todd                                     WI Needs A                       Write-In                    
  Dem Rep Wi Green Const. Ind Dem   Rep Dem Rep   WI Green Dem Rep Libertarian WI Green Constitution Dem Rep Libertarian WI Green Conser  Voice Dem Rep WI Green Dem Rep Dem Rep Rep Dem Dem Dem Dem Dem Dem Dem              
Barksdale 222 136 9     200   163 229 115   17 199 136 6 14   256 92   14 2 242 104 17 236 128 230 128 241 308 314 243 92 302 309 309 216 51 227 129    
Barnes 253 175 9     218   216 271 140   16 246 162 10 5   289 131   8 5 275 148 10 263 167 259 169 260 325 331 315 24 326 332 328 294 134 270 152    
Bayfield 269 108 7     234   146 253 99   22 230 118 9 20   288 84   10 3 297 91 18 283 100 280 102 211 316 317 235 116 308 319 318 186 199 182 191      
Bayview 174 92 6     161   109 175 73   15 148 95 7 10   188 68   10 3 180 72 18 184 84 172 94 154 222 218 186 63 209 222 218 137 132 142 123      
Bell 126 61 0     121   65 118 52   8 114 49 4 6   131 49   5 1 136 49 2 126 59 127 59 107 152 152 77 99 140 152 152 95 85 95 82      
Cable 212 166 6     192   176 226 129   14 199 137 8 6   246 111   11 8 246 118 13 213 162 195 181 239 289 292 261 54 280 288 288 223 150 231 145      
Clover 101 53 7     98   60 86 54   18 84 61 2 13   103 46   11 1 102 52 8 101 61 104 59 91 125 126 71 84 120 124 128 85 73 81 80      
Delta 86 75 2     59   108 87 60   9 82 58 5 5   99 54   3 3 90 65 6 84 77 82 80 112 116 116 95 52 122 119 114 102 59 99 60      
Drummond 154 92 5     128   116 154 72   17 135 98 4 8   185 59   9 2 179 63 15 164 88 163 88 145 209 210 182 38 200 204 204 133 116 155 90      
Eileen 197 119 1     175   135 192 104   5 171 112 2 5   218 82   4 1 209 101 5 200 108 193 118 201 254 259 208 63 250 252 252 209 101 210 97      
Grand View 145 69 5     141   80 147 61   9 130 76 5 4   158 53   7 2 151 58 9 153 65 141 78 119 192 189 156 34 188 185 181 131 81 145 68      
Hughes 113 101 2     105   111 125 80   7 99 95 9 2   146 63   2 2 139 75 3 125 93 126 90 136 157 158 149 33 161 157 160 145 73 138 79 93 122  
Iron River 372 214 9     268   330 387 180   18 336 211 9 12   421 140   17 8 302 168 25 379 214 381 308 370 487 482 373 229 455 490 478 367 226 393 189 290 310  
Kelly 98 71 5     85   89 96 64   6 85 72 5 5   102 62   4 4 104 69 2 98 77 95 82 101 133 133 108 41 131 135 132 119 50 100 66      
Keystone 88 57 0     77   68 89 46   2 83 44 4 1   103 39   1 0 97 45 3 91 56 85 59 78 112 116 90 35 113 117 115 12 35 98 40      
Lincoln 79 53 2     87   45 84 39   5 78 44 2 4   84 41   5 2 88 44 3 85 49 88 45 63 100 101 88 18 97 100 98 78 50 67 55      
Mason 76 56 1     66   67 79 49   4 77 50 1 1   89 40   3 2 85 46 2 77 55 75 57 86 102 111 73 45 109 109 108 96 33 98 30      
Namakagon 88 96 4     87   100 96 85   2 80 96 1 5   109 72   3 1 102 81 3 98 88 98 89 125 145 141 131 25 142 138 140 126 59 131 53      
Orienta 38 20 5     42   21 37 15   10 39 14 3 6   41 16   5 1 42 16 5 43 18 45 15 26 50 51 38 17 51 52 53 33 29 31 31      
Oulu 138 102 3     109   129 133 93   9 120 98 6 8   144 80   7 10 146 86 7 141 94 131 101 150 174 180 130 79 186 184 182 171 59 142 85 2 0  
Pilsen 76 41 2     73   44 86 29   2 78 32 2 1   91 25   1 1 86 31   83 36 75 43 63 96 99 81 30 98 99 99 82 35 76 37      
Port Wing 156 75 3     148   86 149 66   14 130 69 11 13   169 50   8 5 168 56 11 157 77 174 61 115 192 188 151 74 188 188 188 132 99 140 90      
Russell 262 51 7     243   71 245 41   25 230 54 6 21   273 29   12 2 264 38 18 274 44 267 59 145 279 279 133 177 277 280 283 137 177 169 145      
Tripp 44 37 1     39   42 38 32   2 34 38 1 2   49 28   1 1 52 28   45 36 47 33 53 59 61 34 38 56 62 60 61 18 56 24      
Washburn 180 78 8     171   93 174 69   15 157 75 3 18   186 61   14 4 189 66 9 187 74 188 75 147 220 231 188 58 216 227 231 122 138 141 115      
Village of Mason 8 6 0     6   8 7 1   11 5 4 0 1   8 2   1 0 7 2 1 8 3 6 8 19 17 18 9 15 18 18 17 31 10 26 12      
City of Bayfield 209 76 3     188   98 201 65   14 181 80 2 12   221 59   7 1 217 64 6 207 79 207 80 146 228 227 165 87 225 230 228 113 170 115 167      
City of Washburn 689 198 17     614   281 655 174   51 585 214 14 46   715 142   22 14 697 172 28 696 201 687 206 470 785 799 708 11 773 800 802 407 469 410 444      
                                                                                         
                                                                                         
                                                                                         
TOTAL VOTES CAST: 4653 2478 129 0 0 4135 0 3057 4619 1972 0 330 4135 2392 141 254 0 5112 1778 0 205 89 4892 2008 247 4801 2393 4721 2567 4173 5844 5899 4678 1731 5741 5892 5866 4043 2911 4168 2879 385 432