APRIL 5, 2005 ELECTION NIGHT RETURNS      
  STATE SUPERINTENDENT JUSTICE OF THE JUSTICE OF THE   COURT OF APPEALS    STATE REFERENDUM QUESTION:   COUNTY REFERENDUM QUESTION: COUNTY REFERENDUM QUESTION:
  OF PUBLIC INSTRUCTION SUPREME COURT       4-YEAR TERMS OF OFFICE    SHOULD TAXPAYER PAY FOR MANDATED    SHOULD TAXPAYER PAY FOR MANDATED 
  Gregg   Elizabeth   Ann W. Ann W.   Gregory A.   FOR ELECTED COUNTY OFFICERS   COURT SYSTEM IN BAYFIELD COUNTY   HUMAN SERVICES IN BAYFIELD COUNTY
  Underheim SCATTERING Burmaster   Bradley Bradley   Peterson   Yes    No   YES NO   YES NO
TOWN OF:                                    
                                   
Russell 16   71     76   66   71   21   77 14   73 17
Keystone 13   30     29   27   30   11   35 8   35 8
City of Bayfield 22   55     53   48   62   12   61 17   64 14
Orienta 8   25     28   24   26   10   32     32 3
Drummond 9   52     48   48   51   11   55 10   53 11
Tripp 9   15     20   20   17   10   22 5   21 5
Washburn     1 33   176     142   136   170   36   146 68   153 57
Washburn     2 34   87     91   86   86   36   89 31   93 27
Washburn     3 37   171     125   124   164   38   159 51   161 46
Bayfield 42   125     126   125   143   37   136 45   140 41
Cable 19   70     73   74   70   24   76 20   73 23
Grand View 18   41     42   41   45   15   53 7   50 9
Bell 14   63     58   58   70   13   73 10   73 9
Port Wing 21   75     73   71   81   13   79 14   81 12
Barksdale 32   106     109   104   119   23   111 34   111 34
Washburn 37   111     112   114   123   20   113 29   109 30
V of Mason 14   22     26   27   24   15   321 9   31 9
Namakagon 38   95     108   115   120   21   116 6   116 15
Mason 29   31     41   43   40   16   43 13   50 8
Delta 34   71     94   94   83   39   99 25   98 24
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
TOTAL VOTES CAST: 479 0 1492   0 1474   1445   1595 0 421   1896 416   1617 402