This page was last modified on 6/3/2005

Bayfield County Tax Mill Rate Data

Municipality 2004 Mill Rates 2003 Mill Rates 2002 Mill Rates 2001 Mill Rates 2000 Mill Rates
Barksdale (002) 0.019550686 0.01818779 n/a 0.03388592 0.031578046
Barnes (004) 0.012364387 0.011595804 n/a 0.018996496 0.017295855
Bayfield (006) 0.016628111 0.021327249 n/a 0.019934567 0.018886177
Bayview (008) 0.01797933 0.015787727 n/a 0.032378959 0.029354543
Bell (010) 0.026098747 0.023822357 n/a 0.022511286 0.019714507
Cable (012) 0.015376209 0.014400105 n/a 0.030419626 0.030716881
Clover (014) 0.01419784 0.026385897 n/a 0.025376803 0.023457373
Delta (016) 0.011456438 0.033385218 n/a 0.031460663 0.030103202
Drummond (018) 0.013675737 0.013634188 n/a 0.024786717 0.023391895
Eileen (020) 0.022215091 0.021459162 n/a 0.02071459 0.020367179
Grand View (021) 0.010042607 0.014600984 n/a 0.015797573 0.016976406
Hughes (022) 0.016794275 0.016089069 n/a 0.019546867 0.018406538
Iron River (024) 0.014738606 0.022579875 n/a 0.019115157 .019177767
Kelly (026) 0.023645686 (Ashland) / 0.018230363(Drummond) 0.021895918 (Ashland) / 0.017117191 (Drummond) n/a .024056315 (Ashland) / 0.02211 (Drummond) 0.02521 (Ashland) / 0.02211 (Drummond)
Keystone (028) 0.023331481 0.024538181 n/a 0.022039949 0.028207354
Lincoln (030) 0.015280194 0.014759394 n/a 0.01770866 0.020411216
Mason (032) 0.019884715 0.019733798 n/a 0.024965153 0.027944636
Namakagon (034) 0.01401745 0.014621087 n/a 0.01374894 0.028719786
Orienta (036) 0.015301976 0.01506126 n/a 0.019089081 0.047324368
Oulu (038) 0.017661832 (Maple) / 0.019052426 (South Shore) 0.016921284 (Maple) / 0.019236723 (South Shore) n/a 0.024376 (Maple) / 0.0189846 (South Shore) 0.023075 (Maple) / 0.0184989 (South Shore)
Pilsen (040) 0.021042488 0.019513512 n/a 0.018146345 0.024833259
Port Wing (042) 0.021061202 0.019966213 n/a 0.026571268 0.023979527
Russell (046) 0.01475391 0.022746066 n/a 0.018401779 0.020811217
Tripp (048) 0.024151795 0.023608569 n/a 0.023884103 .019998565
Town of Washburn (050) 0.016106697 0.014581246 n/a 0.026930762 0.024551381
Village of Mason (151) 0.015250035 0.01592832 n/a 0.016464971 0.019591798
City of Bayfield (206) 0.023906856 0.022568783 n/a 0.020429571 0.036394964
City of Washburn (291) 0.025757804 0.025232822 n/a 0.025661974 0.024534028